Serial Number Course Code Course Credit Level-Term Sessional Result Course type Grade Point Course Credit*Grade Point
1.00 Phy-101 3.00 Level 1 - Term 1 No B- regular 2.75 8.25
2.00 Phy-102 1.50 Level 1 - Term 1 Yes B+ regular 3.25 4.88
3.00 CE-101 4.00 Level 1 - Term 1 No A- regular 3.50 14.00
4.00 Chem-101 3.00 Level 1 - Term 1 No A- regular 3.50 10.50
5.00 Hum-103 2.00 Level 1 - Term 1 No A- regular 3.50 7.00
6.00 CE-100 1.00 Level 1 - Term 1 Yes A- regular 3.50 3.50
7.00 Chem-102 1.50 Level 1 - Term 1 Yes A+ regular 4.00 6.00
8.00 Math-101 4.00 Level 1 - Term 1 No A regular 3.75 15.00
10.00 Phy-103 3.00 Level 1 - Term 2 No D regular 2.00 6.00
11.00 CE-105 4.00 Level 1 - Term 2 No D regular 2.00 8.00
12.00 EEE-151 3.00 Level 1 - Term 2 No D selfstudy 2.00 6.00
13.00 Hum-101 3.00 Level 1 - Term 2 No C+ regular 2.50 7.50
14.00 Math-103 3.00 Level 1 - Term 2 No C regular 2.25 6.75
15.00 CE-102 1.00 Level 1 - Term 2 Yes B+ regular 3.25 3.25
16.00 CE-106 1.50 Level 1 - Term 2 Yes B+ regular 3.25 4.88
17.00 EEE-152 1.50 Level 1 - Term 2 Yes B regular 3.00 4.50
18.00 CE-211 3.00 Level 2 - Term 1 No D regular 2.00 6.00
19.00 CE-203 4.00 Level 2 - Term 1 No C regular 2.25 9.00
20.00 CE-212 1.50 Level 2 - Term 1 Yes C regular 2.25 3.38
21.00 Hum-201 3.00 Level 2 - Term 1 No B- regular 2.75 8.25
22.00 CE-205 3.00 Level 2 - Term 1 No A- regular 3.50 10.50
23.00 CE-204 1.50 Level 2 - Term 1 Yes A- regular 3.50 5.25
24.00 CE-206 1.50 Level 2 - Term 1 Yes A+ regular 4.00 6.00
25.00 Math-201 4.00 Level 2 - Term 1 No A regular 3.75 15.00
26.00 Hum-205 2.00 Level 2 - Term 2 No C+ regular 2.50 5.00
27.00 CE-213 3.00 Level 2 - Term 2 No C+ regular 2.50 7.50
28.00 CE-201 3.00 Level 2 - Term 2 No B- regular 2.75 8.25
29.00 CE-261 4.00 Level 2 - Term 2 No B- regular 2.75 11.00
30.00 CE-262 1.50 Level 2 - Term 2 Yes B+ regular 3.25 4.88
31.00 CE-200 1.50 Level 2 - Term 2 Yes B regular 3.00 4.50
32.00 Math-203 4.00 Level 2 - Term 2 No A+ regular 4.00 16.00
33.00 CE-208 1.50 Level 2 - Term 2 Yes A regular 3.75 5.63
34.00 CE-315 3.00 Level 3 - Term 1 No D regular 2.00 6.00
35.00 CE-351 3.00 Level 3 - Term 1 No B+ regular 3.25 9.75
36.00 CE-361 3.00 Level 3 - Term 1 No B+ regular 3.25 9.75
37.00 CE-331 4.00 Level 3 - Term 1 No B regular 3.00 12.00
38.00 CE-312 1.50 Level 3 - Term 1 Yes B regular 3.00 4.50
39.00 CE-311 3.00 Level 3 - Term 1 No A- regular 3.50 10.50
40.00 CE-352 1.50 Level 3 - Term 1 Yes A- regular 3.50 5.25
41.00 CE-332 1.50 Level 3 - Term 1 Yes A regular 3.75 5.63
42.00 CE-333 3.00 Level 3 - Term 2 No C+ regular 2.50 7.50
43.00 CE-341 4.00 Level 3 - Term 2 No B- regular 2.75 11.00
44.00 CE-317 4.00 Level 3 - Term 2 No B+ regular 3.25 13.00
45.00 CE-363 2.00 Level 3 - Term 2 No B+ regular 3.25 6.50
46.00 CE-362 1.50 Level 3 - Term 2 Yes B+ regular 3.25 4.88
47.00 CE-313 3.00 Level 3 - Term 2 No B regular 3.00 9.00
48.00 CE-342 1.50 Level 3 - Term 2 Yes B regular 3.00 4.50
49.00 CE-318 1.50 Level 3 - Term 2 Yes A- regular 3.50 5.25
50.00 CE-461 3.00 Level 4 - Term 1 No A- regular 3.50 10.50
51.00 CE-451 4.00 Level 4 - Term 1 No A- regular 3.50 14.00
52.00 CE-441 3.00 Level 4 - Term 1 No B- regular 2.75 8.25
53.00 CE-412 1.50 Level 4 - Term 1 Yes B+ regular 3.25 4.88
54.00 CE-411 4.00 Level 4 - Term 1 No C+ regular 2.50 10.00
55.00 CE-403 3.00 Level 4 - Term 1 No A+ regular 4.00 12.00
141.50 426.75
CGPA 3.02

Last Updated on 16 January, 2025